| Vehicle | 2018 Mitsubishi Outlander ZL MY19 ES 2WD Starlight 6 Speed Constant Variable Wagon |
| Body Colour | Starlight |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 59,653 |
| Drive Type | FWD |
| Rego | 830YPT |
| StockNo | U96731 |
| VIN | JMFXTGF8WKZ001422 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 166 g/Km |
| Fuel Economy (Highway) | 6 L/100Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Fuel Economy (Combined) | 7.2 L/100Km |
| 12V Socket(s) - Auxiliary | Gloss Finish Inserts in Centre Console |
| 18" Alloy Wheels | Gloss Finish Inserts in Dash Board |
| 6 Speaker Stereo | Gloss Finish Inserts in Doors |
| ABS (Antilock Brakes) | Headlamps - Halogen |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - See me home |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Rear | Hill Holder |
| Airbag - Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Knee Driver | Illuminated - Key Ignition Barrel/Surround |
| Airbag - Passenger | Illuminated - Switch Panel (Window/ Locking) |
| Airbags - Head for 1st Row Seats (Front) | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
| Alarm | Leather Steering Wheel |
| Armrest - Rear Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Audio - AAC Decoder | Metallic Finish Interior Inserts |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Audio - MP3 Decoder | Multi-function Steering Wheel |
| Audio Decoder - WMA | Park Brake - Electric |
| Bluetooth System | Power Door Mirrors |
| Body Colour - Door Handles | Power Steering - Electric Assist |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Radio - Digital (DAB+) |
| Brake Assist | Rear View Mirror - Manual Anti-Glare |
| Brake Emergency Display - Hazard/Stoplights | Rear Wiper/Washer |
| Camera - Rear Vision | Remote Boot/Hatch Release |
| Central Locking - Remote/Keyless | Remote Fuel Lid Release |
| Chrome Door Handles - Interior | Roof Rails |
| Chrome Exterior Highlights | Seat - Height Adjustable Driver |
| Chrome Grille | Seatback Pocket - Front Passenger Seat |
| Chrome Interior highlights | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
| Cruise Control | Seatbelts - Lap/Sash for 7 seats |
| Cup Holders - 1st Row | Seats - 2nd Row Reclining |
| Cup Holders - 2nd Row | Seats - 2nd Row Split Fold |
| Daytime Running Lamps - LED | Seats - 3rd Row Split Fold |
| Demister - 1st Row Side Window | Smart Device App Display/Control |
| Demister - 2nd Row Side Window | Smart Device Integration - Android Auto |
| Demister - Rear Windscreen with Timer | Smart Device Integration - Apple CarPlay |
| Disc Brakes Front Ventilated | Speed Limiter |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Sunglass Holder |
| Door Pockets - 2nd row (rear) | Sunvisor - Illuminated Vanity Mirror for Driver |
| Drive By Wire (Electronic Throttle Control) | Tacho |
| EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
| Engine Immobiliser | Trim - Cloth |
| Fog Lamp/s - Rear | Trip Computer |
| Footrest - Drivers | Voice Recognition |
| Footwell Lamps - Front |
Mitsubishi
2018
Outlander
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.